Explore Our STEM MBA Courses
Explore the cutting-edge courses in Crummer’s STEM MBA, where business fundamentals meet technology and analytics. Review the curriculum to see how this program can prepare you for leadership in today’s tech-driven business landscape.
Category | Course Number | Course Name | Credits |
Foundation Courses | MBA 500 | Essentials for MBA Success | 1.5 |
Core Courses | ACCT 503 | Accounting for Business Leaders | 3 |
ECO 503 | Economic Environment of Business | 3 | |
FIN 501 | Financial Decision Making | 3 | |
MBA 508 | Introduction to Design Thinking | 1.5 | |
MGT 501 | Organizational Behavior & Leadership | 3 | |
MGT 502 | Fundamentals of Business Strategy | 1.5 | |
MKT 501 | Marketing Management | 3 | |
OM 503 | Operations Management | 3 | |
QBA 501 | Data Analysis for Business Decision Making | 3 | |
Integrating Courses | CAP 605 | Integrative Capstone Experience | 3 |
MBA 513 | Internship for STEM MBA | 0.5 | |
Elective Courses | Elective 1 | 3 | |
Elective 2 | 3 | ||
Elective 3 | 3 |
Meet the Admissions Team
Our friendly and knowledgeable Crummer admissions team is here to guide you every step of the way. Whether you have questions about the application process or want to learn more about our programs, we’re ready to help!
Apply to Crummer Business Programs
Learn more about admissions to Crummer Graduate School of Business’s MBA programs, executive doctorates, and graduate certificates, from application requirements to financial aid options. If you’re ready to embark on your journey with Crummer, we can’t wait to review your application and grow and innovate together.